SponsorHawk vs SponsorGap
SponsorGap: A database of brands that sponsor newsletters, with contact details, exports, sponsor trends and an ad copy library.
SponsorHawk: Researches your newsletter, podcast, channel or event, finds companies with sponsorship budget, finds the people to pitch and drafts and sends the emails.
| SponsorHawk | SponsorGap | |
|---|---|---|
| Price | $0.10 per email sent | $39, $89 or $199 a month |
| Cheapest way in | $0 to build a sponsor list; $0.10 per email sent | $39 a month (Starter) |
| Covers | Newsletters, podcasts, YouTube channels, events | Newsletters; separate pages for podcast and YouTube sponsors |
| Who sends the pitches | Writes and sends the pitch emails | You send the emails; the managed plans ($999 and $2,999 a month) run outbound for you |
| Contract | No subscription; daily budget cap; pause any time | Monthly subscription; cancel any time |
| Budget signals | Sponsorship history, recent funding, Google Ads spend, marketing and partnerships hires | Sponsorship history in newsletters; funding rounds on Growth |
SponsorGap pricing
Starter $39, Growth $89, Enterprise $199 a month. Managed outreach $999 a month plus a 10% success fee, or $2,999 a month flat. 7-day free trial. Source: sponsorgap.com, read 24 September 2026.
SponsorHawk pricing
No subscription. Adding a card grants $10 in credits (100 emails). Research and sponsor lists are free. See pricing.
SponsorHawk vs Sponsorable · SponsorHawk vs Who Sponsors Stuff · Best tools to find sponsors