Database / Newsletter sponsors / Superpower Daily
Superpower Daily sponsors
74 companies tracked sponsoring Superpower Daily across 152 observed flights (reported audience 220,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 74 brands sponsoring Superpower Daily with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Superpower Daily | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Notion notion.so | 15 | - | notion.so | 2025-07-24 |
| ClickUp clickup.com | 6 | - | clickup.com | 2025-07-17 |
| Rev rev.com | 6 | - | www.rev.com/ | 2025-03-04 |
| HubSpot hubspot.com | 5 | - | hubspot.com | 2025-05-02 |
| Gamma gamma.app | 5 | - | gamma.app/ | 2025-03-23 |
| Notion notion.com | 4 | - | notion.com | 2025-07-14 |
| Airtable airtable.com | 4 | - | airtable.com | 2025-06-26 |
| Guidde guidde.com | 4 | - | guidde.com | 2025-06-26 |
| Aura aura.com | 4 | - | www.aura.com/ | 2024-06-23 |
| AE Studio ae.studio | 4 | - | ae.studio/ | 2024-01-16 |
| Chronicle chronicle.com | 3 | - | chronicle.com | 2025-08-07 |
| WFH Team wfhteam.com | 3 | - | wfhteam.com | 2025-07-17 |
+ 62 MORE SPONSORS ON SUPERPOWER DAILY
Showing top 12 of 74 companies sponsoring Superpower Daily. Unlock the complete roster, verified buyer emails & CSV export with Creator Pro ($49/mo).
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI