Database / Newsletter sponsors / Stacked Marketer
Stacked Marketer sponsors
58 companies tracked sponsoring Stacked Marketer across 140 observed flights (reported audience 50,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 58 brands sponsoring Stacked Marketer with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Stacked Marketer | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Insense insense.pro | 19 | - | insense.pro/ | 2025-03-25 |
| HubSpot hubspot.com | 12 | - | www.hubspot.com/ | 2025-04-24 |
| Iterable iterable.com | 10 | - | iterable.com/ | 2025-04-09 |
| Blackcrow blackcrow.ai | 9 | - | www.blackcrow.ai/ | 2025-03-04 |
| Omnisend omnisend.com | 5 | - | www.omnisend.com/ | 2025-04-21 |
| Acoustic acoustic.com | 4 | - | www.acoustic.com/ | 2025-04-14 |
| Moosend moosend.com | 4 | - | moosend.com/ | 2025-03-13 |
| Trustpilot trustpilot.com | 4 | - | www.trustpilot.com/ | 2025-02-18 |
| Printify printify.com | 4 | - | printify.com/ | 2024-11-27 |
| Brave brave.com | 4 | - | brave.com/ | 2024-06-18 |
| Stockpress stockpress.co | 3 | - | stockpress.co/ | 2025-03-22 |
| Salesforce salesforce.com | 3 | - | www.salesforce.com/ | 2024-11-19 |
+ 46 MORE SPONSORS ON STACKED MARKETER
Showing top 12 of 58 companies sponsoring Stacked Marketer. Unlock the complete roster, verified buyer emails & CSV export with Creator Pro ($49/mo).
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI