Database / Newsletter sponsors / ROI Overload
ROI Overload sponsors
10 companies tracked sponsoring ROI Overload across 45 observed flights (reported audience 40,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 10 brands sponsoring ROI Overload with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on ROI Overload | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Freshbooks freshbooks.com | 11 | - | www.freshbooks.com/ | 2025-04-11 |
| NetSuite netsuite.com | 9 | - | www.netsuite.com/ | 2025-04-01 |
| Indeed indeed.com | 9 | - | www.indeed.com/ | 2025-03-12 |
| Vanta vanta.com | 6 | - | www.vanta.com/ | 2025-04-24 |
| HubSpot hubspot.com | 3 | - | www.hubspot.com/ | 2024-08-30 |
| The Hustle thehustle.co | 2 | - | thehustle.co/ | 2025-04-12 |
| Ignite Digital ignitedigital.com | 2 | - | ignitedigital.com/ | 2025-04-09 |
| Stash stash.com | 1 | - | www.stash.com/ | 2025-03-16 |
| dofollow.io dofollow.io | 1 | - | dofollow.io/ | 2024-11-24 |
| Magical getmagical.com | 1 | - | www.getmagical.com/ | 2024-03-24 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI