Database / Newsletter sponsors / Pocket Hits
Pocket Hits sponsors
11 companies tracked sponsoring Pocket Hits across 11 observed flights.
PITCHING A SIMILAR NEWSLETTER?
Export all 11 brands sponsoring Pocket Hits with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Pocket Hits | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Surfshark surfshark.com | 1 | - | - | 2023-11-21 |
| Cardcritics cardcritics.com | 1 | - | - | 2023-11-15 |
| HubSpot hubspot.com | 1 | - | - | 2023-11-14 |
| Flatfile flatfile.io | 1 | - | - | 2023-09-25 |
| 80000Hours 80000hours.org | 1 | - | - | 2023-09-14 |
| Sanebox sanebox.com | 1 | - | - | 2023-05-17 |
| Barron's barrons.com | 1 | - | - | 2023-05-06 |
| Wondrium teachco.com | 1 | - | - | 2023-02-22 |
| Air France airfrance.fr | 1 | - | - | 2022-11-14 |
| Sequoia sequoiacap.com | 1 | - | - | 2022-10-24 |
| Revtown revtownusa.com | 1 | - | - | 2022-01-11 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI