Database / Newsletter sponsors / Marketing Millennials
Marketing Millennials sponsors
10 companies tracked sponsoring Marketing Millennials across 16 observed flights (reported audience 100,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 10 brands sponsoring Marketing Millennials with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Marketing Millennials | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Wistia wistia.com | 3 | - | wistia.com/ | 2025-03-05 |
| Iterable iterable.com | 2 | - | iterable.com/ | 2025-04-09 |
| Bolt.new bolt.new | 2 | - | bolt.new | 2025-03-16 |
| Omnisend omnisend.com | 2 | - | www.omnisend.com/ | 2025-01-07 |
| Roku Advertising advertising.roku.com | 2 | - | advertising.roku.com/ | 2024-12-08 |
| Bitly bitly.com | 1 | - | bitly.com | 2025-04-24 |
| Zapier zapier.com | 1 | - | zapier.com/ | 2025-04-06 |
| Unbounce unbounce.com | 1 | - | unbounce.com/ | 2025-02-19 |
| Listrak listrak.com | 1 | - | www.listrak.com/ | 2024-09-22 |
| Snappy snappy.com | 1 | - | www.snappy.com/ | 2024-08-25 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI