Database / Newsletter sponsors / JavaScript Weekly
JavaScript Weekly sponsors
10 companies tracked sponsoring JavaScript Weekly across 10 observed flights (reported audience 175,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 10 brands sponsoring JavaScript Weekly with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on JavaScript Weekly | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Sentry sentry.io | 1 | - | sentry.io/ | 2025-04-24 |
| Datadog datadoghq.com | 1 | - | www.datadoghq.com/ | 2025-01-09 |
| WorkOS workos.com | 1 | - | workos.com/ | 2024-09-04 |
| QA Wolf qawolf.com | 1 | - | www.qawolf.com/ | 2024-07-03 |
| Okta developer.okta.com | 1 | - | developer.okta.com/ | 2024-04-19 |
| Postman postman.com | 1 | - | www.postman.com/ | 2024-02-21 |
| EdgeDB edgedb.com | 1 | - | - | 2023-10-12 |
| Cockroach Labs cockroachlabs.com | 1 | - | - | 2023-03-23 |
| HelloSign | 1 | - | - | 2022-09-23 |
| Botpress botpress.io | 1 | - | - | 2022-03-25 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI