Database / Newsletter sponsors / Fintech Takes
Fintech Takes sponsors
25 companies tracked sponsoring Fintech Takes across 50 observed flights (reported audience 17,600).
PITCHING A SIMILAR NEWSLETTER?
Export all 25 brands sponsoring Fintech Takes with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Fintech Takes | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Trustly trustly.com | 5 | - | www.trustly.com/ | 2025-04-13 |
| Persona withpersona.com | 5 | - | withpersona.com/ | 2025-03-16 |
| Plaid plaid.com | 4 | - | plaid.com/ | 2025-03-03 |
| Alloy alloy.com | 4 | - | www.alloy.com/ | 2024-02-04 |
| Taktile taktile.com | 3 | - | www.taktile.com/ | 2025-04-16 |
| Marqeta marqeta.com | 3 | - | www.marqeta.com/ | 2024-12-15 |
| Carta carta.com | 2 | - | carta.com/ | 2025-03-09 |
| Spinwheel spinwheel.io | 2 | - | spinwheel.io/ | 2025-02-20 |
| Navan navan.com | 2 | - | navan.com/ | 2025-01-01 |
| Footprint onefootprint.com | 2 | - | www.onefootprint.com/ | 2024-10-13 |
| Aeropay aeropay.com | 2 | - | www.aeropay.com/ | 2024-06-14 |
| Trustage trustage.com | 2 | - | www.trustage.com/ | 2024-06-09 |
+ 13 MORE SPONSORS ON FINTECH TAKES
Showing top 12 of 25 companies sponsoring Fintech Takes. Unlock the complete roster, verified buyer emails & CSV export with Creator Pro ($49/mo).
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI