Database / Newsletter sponsors / Dense Discovery
Dense Discovery sponsors
9 companies tracked sponsoring Dense Discovery across 9 observed flights (reported audience 31,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 9 brands sponsoring Dense Discovery with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Dense Discovery | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| My Mind mymind.com | 1 | - | mymind.com/ | 2025-04-14 |
| Grist getgrist.com | 1 | - | www.getgrist.com/ | 2025-01-19 |
| Kick kick.co | 1 | - | www.kick.co/ | 2024-11-24 |
| Granola granola.ai | 1 | - | www.granola.ai/ | 2024-11-17 |
| Reflection App reflection.app | 1 | - | www.reflection.app/ | 2024-07-01 |
| Refind refind.com | 1 | - | refind.com/ | 2024-04-02 |
| The tiny mba stackingthebricks.com | 1 | - | stackingthebricks.com/ | 2024-01-28 |
| 80000Hours 80000hours.org | 1 | - | - | 2023-09-14 |
| Qatalog qatalog.com | 1 | - | - | 2022-08-01 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI