Database / Newsletter sponsors / Confluence Weekly
Confluence Weekly sponsors
16 companies tracked sponsoring Confluence Weekly across 25 observed flights (reported audience 50,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 16 brands sponsoring Confluence Weekly with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Confluence Weekly | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Gamma gamma.app | 5 | - | gamma.app/ | 2024-12-18 |
| Vestberry vestberry.com | 2 | - | vestberry.com/ | 2024-10-08 |
| Intercom intercom.com | 2 | - | www.intercom.com/ | 2024-10-01 |
| BILL bill.com | 2 | - | www.bill.com/ | 2024-07-31 |
| Vanta vanta.com | 2 | - | www.vanta.com/ | 2024-06-06 |
| Harmonic harmonic.ai | 2 | - | www.harmonic.ai/ | 2024-02-06 |
| Long Angle longangle.com | 1 | - | www.longangle.com/ | 2025-01-04 |
| Hiive hiive.com | 1 | - | www.hiive.com/ | 2024-12-03 |
| Wokelo AI wokelo.ai | 1 | - | www.wokelo.ai/ | 2024-11-06 |
| Rewardful rewardful.com | 1 | - | www.rewardful.com/ | 2024-09-07 |
| Sidebar sidebar.com | 1 | - | www.sidebar.com/ | 2024-08-25 |
| Betterment betterment.com | 1 | - | www.betterment.com/ | 2024-07-25 |
+ 4 MORE SPONSORS ON CONFLUENCE WEEKLY
Showing top 12 of 16 companies sponsoring Confluence Weekly. Unlock the complete roster, verified buyer emails & CSV export with Creator Pro ($49/mo).
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI