Database / Newsletter sponsors / Confluence.VC Weekly
Confluence.VC Weekly sponsors
12 companies tracked sponsoring Confluence.VC Weekly across 19 observed flights (reported audience 100,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 12 brands sponsoring Confluence.VC Weekly with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Confluence.VC Weekly | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Affinity affinity.co | 3 | - | affinity.co | 2025-06-19 |
| Brex brex.com | 3 | - | brex.com | 2025-06-19 |
| Velvet velvet.com | 3 | - | velvet.com | 2025-04-29 |
| Delve delve.com | 2 | - | delve.com | 2025-07-02 |
| Harmonic harmonic.ai | 1 | - | harmonic.ai | 2025-06-19 |
| Sydecar sydecar.io | 1 | - | sydecar.io | 2025-06-19 |
| PortfolioIQ portfolioiq.com | 1 | - | portfolioiq.com | 2025-05-22 |
| PortfolioIQ portfolioiq.ai | 1 | - | portfolioiq.ai | 2025-05-01 |
| Harmonic harmonic.com | 1 | - | harmonic.com | 2025-04-24 |
| Sydecar sydecar.com | 1 | - | sydecar.com | 2025-04-24 |
| RECS recs.com | 1 | - | recs.com | 2025-04-18 |
| Fellow fellow.app | 1 | - | fellow.app | 2025-04-10 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI