Database / Newsletter sponsors / Byte Brief
Byte Brief sponsors
8 companies tracked sponsoring Byte Brief across 18 observed flights (reported audience 28,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 8 brands sponsoring Byte Brief with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on Byte Brief | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| AE Studio ae.studio | 4 | - | ae.studio/ | 2024-05-15 |
| Vanta vanta.com | 4 | - | www.vanta.com/ | 2024-01-31 |
| HubSpot hubspot.com | 2 | - | www.hubspot.com/ | 2024-10-14 |
| Growth School growthschool.io | 2 | - | growthschool.io/ | 2024-07-10 |
| Bright Data brightdata.com | 2 | - | brightdata.com/ | 2024-04-20 |
| Superside superside.com | 2 | - | www.superside.com/ | 2024-01-14 |
| Betterment betterment.com | 1 | - | www.betterment.com/ | 2024-08-05 |
| Vino Vest vinovest.co | 1 | - | www.vinovest.co/ | 2024-06-10 |
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI