Database / Newsletter sponsors / 1440
1440 sponsors
32 companies tracked sponsoring 1440 across 62 observed flights (reported audience 600,000).
PITCHING A SIMILAR NEWSLETTER?
Export all 32 brands sponsoring 1440 with verified buyer contacts & cold outreach icebreakers—or get alerted when a new brand sponsors this show.
| Sponsor Brand | Flights on 1440 | Promo Codes | Landing URL | Latest |
|---|---|---|---|---|
| Smartasset smartasset.com | 8 | - | smartasset.com/ | 2024-06-19 |
| Incogni incogni.com | 6 | - | incogni.com/ | 2024-08-15 |
| Pendulum pendulumlife.com | 5 | - | pendulumlife.com/ | 2024-08-14 |
| Babbel babbel.com | 5 | - | try.babbel.com/ | 2024-07-31 |
| The Motley Fool fool.com | 3 | - | www.fool.com/the-ascent/ | 2024-07-14 |
| ARMRA tryarmra.com | 3 | - | tryarmra.com/ | 2024-06-26 |
| HEAR.COM hear.com | 3 | - | www.hear.com/ | 2024-06-09 |
| NativePath nativepath.com | 2 | - | www.nativepath.com/ | 2024-04-20 |
| Beam beamorganics.com | 2 | - | beamorganics.com/ | 2024-04-09 |
| Cariuma cariuma.com | 2 | - | cariuma.com/ | 2024-01-25 |
| Autonomix autonomix.com | 2 | - | autonomix.com/ | 2024-01-11 |
| Sky Quarry Inc. skyquarry.com | 1 | - | skyquarry.com/ | 2024-08-08 |
+ 20 MORE SPONSORS ON 1440
Showing top 12 of 32 companies sponsoring 1440. Unlock the complete roster, verified buyer emails & CSV export with Creator Pro ($49/mo).
MORE TRACKED NEWSLETTERS
54 SPONSORS · 313 FLIGHTS
ProductHunt
Technology & AI
126 SPONSORS · 274 FLIGHTS
TLDR
Technology & AI
81 SPONSORS · 244 FLIGHTS
The AI Report
Business & Startups
52 SPONSORS · 239 FLIGHTS
Bay Area Times
Business & Startups
59 SPONSORS · 201 FLIGHTS
Superhuman
Technology & AI
68 SPONSORS · 193 FLIGHTS
The Neuron
Technology & AI